Zdjęcie | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KP-H63P | 50/62.5 | 55/69 | SP344CB | 14 | Zobacz modele | |
KP-H80P | 64/80 | 70/87.5 | SP344CC | 18.1 | Zobacz modele | |
KP-H168P | 134/167.5 | 148/185 | P086TI-1 | 35.4 | Zobacz modele | |
KP-H200P | 160/200 | 180/225 | P086TI | 43.1 | Zobacz modele | |
KP-H225P | 180/225 | 200/250 | DP086LA | 48.7 | Zobacz modele | |
KP-H270P | 216/270 | 240/300 | P126TI | 58.1 | Zobacz modele | |
KP-H300P | 240/300 | 264/330 | P126TI-II | 63.1 | Zobacz modele | |
KP-H350P | 280/350 | 308/385 | DP126LB | 76 | Zobacz modele |
Zdjęcie | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KPX-H190P | 152/190 | 167/209 | P086TI-1 | 42.4 | Zobacz modele | |
KPX-H210P | 168/210 | 184/230 | P086TI | 50.6 | Zobacz modele | |
KPX-H228P | 183/228 | 200/250 | P086TI | 50.6 | Zobacz modele | |
KPX-H256P | 204/256 | 228/285 | DP086LA | 56 | Zobacz modele | |
KPX-H300P | 240/300 | 256/320 | P126TI | 70.3 | Zobacz modele | |
KPX-H344P | 275/344 | 300/375 | P126TI-II | 73.8 | Zobacz modele | |
KPX-H375P | 300/375 | 330/413 | P158LE | 89.3 | Zobacz modele | |
KPX-H394P | 315/394 | 345/430 | DP126LB | 85.3 | Zobacz modele |
No. 3-1, Dongling Rd, Ganzhe Street, Minhou County, Fuzhou, Fujian, China