ZASILANIE PRZEZ MTU

Zdjęcie Model Prime Power (kW/kVA) Standby Power (kW/kVA) Engine Fuel cons L/H(100%)
 16V4000G24F KP-M2200P 1760/2200 NA 16V4000G24F 448 Wyświetl modele
16V4000G74F KP-M2250S NA 1800/2250 16V4000G74F 445.3 Wyświetl modele
16V 4000 G63 KP-M2300P 1840/2300 2000/2500 16V 4000 G63 448 Wyświetl modele
20V 4000 G23 KP-M2500P 2000/2500 2200/2750 20V 4000 G23 505.9 Wyświetl modele
16V4000G84F KP-M2500S NA 2000/2500 16V4000G84F 448 Wyświetl modele
20V 4000 G63 KP-M2750P 2200/2750 2460/3075 20V 4000 G63 550.7 Wyświetl modele
20V4000G24F KP-M2750P 2200/2750 NA 20V4000G24F 550.7 Wyświetl modele
20V4000G64F KP-M2750S NA 2200/2750 20V4000G64F 505.9 Wyświetl modele
1 2 3 4 5
W sumie5strony

Być cytowanym

Być cytowanym
Wyślij e-mail teraz, aby otrzymać wycenę
Składać

Dom

Produkty

whatsapp

kontakt