Zdjęcie | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KP-16P | 12.8/16 | 14/17.5 | 4DW81-23D | 4.6 | Zobacz modele | |
KP-20P | 16/20 | 17.6/22 | 4DW91-29D | 5.8 | Zobacz modele | |
KP-25P | 20/25 | 22/27.5 | 4DW92-35D | 7 | Zobacz modele | |
KP-30P | 24/30 | 26.4/33 | 4DW92-39D-HMS20W | 8.7 | Zobacz modele | |
KP-30P | 24/30 | 26.4/33 | 4DX21-45D | 8.7 | Zobacz modele | |
KP-40P | 32/40 | 35/44 | 4DX21-53D-HMS20W | 10.4 | Zobacz modele | |
KP-50P | 40/50 | 44/55 | 4DX22-65D-HMS20W | 12.7 | Zobacz modele | |
KP-60P | 48/60 | 52/66 | 4DX23-78D-HMS20W | 14.3 | Zobacz modele |
Zdjęcie | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KPX-F20P | 16/20 | 17.6/22 | 4DW81-28D | 5.6 | Zobacz modele | |
KPX-F24P | 19/24 | 21/27 | 4DW91-38D | 7.8 | Zobacz modele | |
KPX-F28P | 22/27.5 | 24/30.3 | 4DW91-38D | 7.8 | Zobacz modele | |
KPX-F31P | 25/31 | 27.5/34 | 4DW92-42D | 8.5 | Zobacz modele | |
KPX-F34P | 30/37.5 | 32/40 | 4DX21-53D | 10.5 | Zobacz modele | |
KPX-F40P | 32/40 | 35/44 | 4DX21-53D | 10.5 | Zobacz modele | |
KPX-F45P | 36/45 | 40/50 | 4DX21-61D-HMS20W | 12.1 | Zobacz modele | |
KPX-F53P | 43/53 | 47/59 | 4DX22-75D-HMS20W | 14.5 | Zobacz modele |
No. 3-1, Dongling Rd, Ganzhe Street, Minhou County, Fuzhou, Fujian, China