generator mtu
Zdjęcie | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KP-M1400S | NA | 1120/1400 | 18V 2000 G76F | TBD | Zobacz modele | |
KP-M1650P | 1320/1650 | 1440/1800 | 12V 4000 G23 | 321.4 | Zobacz modele | |
KP-M1650P | 1320/1650 | NA | 12V4000G14F | 321.4 | Zobacz modele | |
KP-M1800S | NA | 1440/1800 | 12V4000G74F | 321.4 | Zobacz modele | |
KP-M1838P | 1470/1838 | 1600/2000 | 12V 4000 G63 | 362.2 | Zobacz modele | |
KP-M1838P | 1470/1838 | NA | 12V4000G24F | 362.2 | Zobacz modele | |
KP-M2000S | NA | 1600/2000 | 12V4000G84F | 362.2 | Zobacz modele | |
KP-M2050P | 1640/2050 | 1800/2250 | 16V 4000 G23 | 445.3 | Zobacz modele |
No. 3-1, Dongling Rd, Ganzhe Street, Minhou County, Fuzhou, Fujian, China